---
title: Promo Code Test Ledger: KSA
url: https://working-coupons.com/tested/ksa/
source: Working Coupons (working-coupons.com)
---

# Promo Code Test Ledger: KSA

This is our public ledger. Each row is one basket test: one code, at one store, on one country storefront, on one date. Codes that failed are kept here as failed, with the date, so the record is not only the good news.
We test as a guest on the country storefront. A made-up control code goes in first and must be rejected; then each listed code is tried on its own, the coupon line is captured in a cropped, dated screenshot, and the cart is emptied. We never pay, sign in or enter personal data. Stores that block automated browsers are tested by hand on a phone.
18 tests so far. [CSV](https://working-coupons.com/api/tests.csv) · [JSON](https://working-coupons.com/api/tests.json) · [How we test](https://working-coupons.com/how-we-test/)

[UAE](https://working-coupons.com/tested/uae/) · [KSA](https://working-coupons.com/tested/ksa/) · [Kuwait](https://working-coupons.com/tested/kuwait/) · [Qatar](https://working-coupons.com/tested/qatar/) · [Bahrain](https://working-coupons.com/tested/bahrain/) · [Oman](https://working-coupons.com/tested/oman/)

|Date |Store |Code |Result |Control code |Basket |Proof |
|22 November 2026 |[Alsaif Gallery KSA](https://working-coupons.com/alsaif-gallery-coupons/ksa/) |ALC |worked |WRKC0000 · rejected |SAR 259.00 |[screenshot](https://working-coupons.com/proof/tmwrn1mj502a5b4.webp) |
|22 November 2026 |[Alsaif Gallery KSA](https://working-coupons.com/alsaif-gallery-coupons/ksa/) |CCC |failed |WRKC0000 · rejected |SAR 259.00 |[screenshot](https://working-coupons.com/proof/tmwrn1mfj81c808.webp) |
|22 November 2026 |[Alsaif Gallery KSA](https://working-coupons.com/alsaif-gallery-coupons/ksa/) |SG125 |worked |WRKC0000 · rejected |SAR 259.00 |[screenshot](https://working-coupons.com/proof/tmwrn1mc1a8e1f1.webp) |
|22 November 2026 |[Alsaif Gallery KSA](https://working-coupons.com/alsaif-gallery-coupons/ksa/) |SG114 |worked |WRKC0000 · rejected |SAR 259.00 |[screenshot](https://working-coupons.com/proof/tmwrn1m8g8c477b.webp) |
|22 November 2026 |[H&M KSA](https://working-coupons.com/h-and-m-coupons/ksa/) |ZTCK |worked |WRKC0000 · rejected |SAR 219.00 |[screenshot](https://working-coupons.com/proof/tmwrk3ykt3af8b3.webp) |
|22 November 2026 |[H&M KSA](https://working-coupons.com/h-and-m-coupons/ksa/) |ZS36 |worked |WRKC0000 · rejected |SAR 219.00 |[screenshot](https://working-coupons.com/proof/tmwrk3yhma56642.webp) |
|22 November 2026 |[H&M KSA](https://working-coupons.com/h-and-m-coupons/ksa/) |ZLYT |worked |WRKC0000 · rejected |SAR 219.00 |[screenshot](https://working-coupons.com/proof/tmwrk3yegfe9590.webp) |
|22 November 2026 |[H&M KSA](https://working-coupons.com/h-and-m-coupons/ksa/) |ZJHX |worked |WRKC0000 · rejected |SAR 219.00 |[screenshot](https://working-coupons.com/proof/tmwrk3ya8bc9046.webp) |
|22 November 2026 |[Metro Brazil KSA](https://working-coupons.com/metro-brazil-coupons/ksa/) |AC74 |worked |WRKC0000 · rejected |SAR 309.00 |[screenshot](https://working-coupons.com/proof/tmwrk06fcc9cf86.webp) |
|22 November 2026 |[Metro Brazil KSA](https://working-coupons.com/metro-brazil-coupons/ksa/) |AC73 |worked |WRKC0000 · rejected |SAR 309.00 |[screenshot](https://working-coupons.com/proof/tmwrk06byfa3b66.webp) |
|22 November 2026 |[Metro Brazil KSA](https://working-coupons.com/metro-brazil-coupons/ksa/) |AC72 |worked |WRKC0000 · rejected |SAR 309.00 |[screenshot](https://working-coupons.com/proof/tmwrk068m30f4f6.webp) |
|22 November 2026 |[Metro Brazil KSA](https://working-coupons.com/metro-brazil-coupons/ksa/) |AC71 |worked |WRKC0000 · rejected |SAR 309.00 |[screenshot](https://working-coupons.com/proof/tmwrk065720d418.webp) |
|22 November 2026 |[Level Shoes KSA](https://working-coupons.com/level-shoes-coupons/ksa/) |ACE129 |worked |WRKC0000 · rejected |SAR 510.00 |[screenshot](https://working-coupons.com/proof/tmwrj7ptd879cd9.webp) |
|22 November 2026 |[Level Shoes KSA](https://working-coupons.com/level-shoes-coupons/ksa/) |ACE128 |worked |WRKC0000 · rejected |SAR 510.00 |[screenshot](https://working-coupons.com/proof/tmwrj7mqtbcf9c6.webp) |
|22 November 2026 |[Level Shoes KSA](https://working-coupons.com/level-shoes-coupons/ksa/) |ACE127 |worked |WRKC0000 · rejected |SAR 510.00 |[screenshot](https://working-coupons.com/proof/tmwrj7fvq29a3de.webp) |
|22 November 2026 |[Level Shoes KSA](https://working-coupons.com/level-shoes-coupons/ksa/) |ACD99 |failed |WRKC0000 · rejected |SAR 510.00 |[screenshot](https://working-coupons.com/proof/tmwrj7cjhbedbd4.webp) |
|22 November 2026 |[Centrepoint KSA](https://working-coupons.com/centrepoint-coupons/ksa/) |BIG50 |failed |WRKC0000 · rejected |SAR 31.00 |[screenshot](https://working-coupons.com/proof/tmwrj28e28ad149.webp) |
|22 November 2026 |[Centrepoint KSA](https://working-coupons.com/centrepoint-coupons/ksa/) |SINGLE |failed |WRKC0000 · rejected |SAR 31.00 |[screenshot](https://working-coupons.com/proof/tmwrj28ax053b9e.webp) |
## How to read the table

Each row names the store, the country and the code, then the result and the test date. "Works · tested {date}" means the store applied the discount on that date. "Failed our test · {date}" means the store rejected the code on that date. A minimum-order or login block is not counted as a failure.
Follow the screenshot link to see the coupon line itself, with the basket value, the discount and the total in the store's own currency. The caption also says the control code was rejected first. If the control code is ever accepted, that session is marked invalid and no code from it counts as working.
The same rows are available as CSV and JSON under CC BY 4.0, so you can check or reuse them.
## What the numbers do and do not mean

A result is true for the store, country and date shown. Stores change codes, minimum orders and exclusions without notice, so a code that worked last week may fail today, and a code may work in the UAE but not in Kuwait. That is why tested results carry a 21-day window and our own network codes are re-confirmed nightly.
A test is one basket, not a promise about every product. Some items or brands may be excluded. Each store's working rate is worked divided by tested over the last 30 days, per country, and appears only after at least 3 tests. Reader votes are separate and are not test results.
If you find a row that looks wrong, write to hello@working-coupons.com. Corrections are logged on /corrections/ with the date.
