Oman Arab Bank Card Offers in Oman
Rentalcars.com · 10%
| Card | All OAB Visa credit cards |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | bank page · |
Budget · 10%
| Card | Visa Gold, Platinum, Signature, Infinite |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | bank page · |
Dropbox · 40%
| Card | All Visa cards |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
lovetheatre · 10%
| Card | Visa Gold, Platinum, Signature, Infinite |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
The ENTERTAINER (Bil Arabi) · 10%
| Card | All Visa cards |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
The Giving Movement · 15%
| Card | Visa Infinite, Signature, Platinum credit |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Amory · 10%
| Card | Visa Platinum, Signature, Elite credit |
|---|---|
| Code | VISAOM014 |
| Cap | not published |
| Minimum | — |
| Wallets excluded | Apple Pay,other wallets |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Perfumista Aloud · 15%
| Card | Visa Platinum, Signature, Elite credit |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Beauty Blends · 15%
| Card | Visa Platinum, Signature, Elite credit |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Natural Blends · 15%
| Card | Visa Platinum, Signature, Elite credit |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Bubblzz · 10%
| Card | Visa Platinum, Signature, Elite credit |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
booking-com · 7%
| Card | All credit cards |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Arabian Sea Resort Salalah · 10%
| Card | All debit and credit cards |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Danube Home · 5%
| Card | All OAB debit and credit cards |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | |
| Ends | |
| Source | · |