Bank Dhofar Card Offers in Oman
Styli · 20%
| Card | BankDhofar Mastercard |
|---|---|
| Code | DHOFAR20 |
| Cap | OMR 5.000 |
| Minimum | OMR 20.000 |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | |
| Ends | |
| Source | bank page · |
talabat · 30%
| Card | Mastercard credit cards |
|---|---|
| Code | Dhofar4 |
| Cap | OMR 4.000 |
| Minimum | OMR 6.000 |
| Wallets excluded | Apple Pay,Samsung Pay |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | bank page · |
talabat · 20%
| Card | Mastercard debit cards |
|---|---|
| Code | Dhofar2 |
| Cap | OMR 2.000 |
| Minimum | OMR 4.000 |
| Wallets excluded | Apple Pay,Samsung Pay |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Seen Jeem · 30%
| Card | BankDhofar and Dhofar Islamic credit cards |
|---|---|
| Code | DHOFAR56 |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
VOX Cinemas · 50%
| Card | BankDhofar Mastercard credit cards |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |