Burgan Bank Card Offers in Kuwait
Styli · 20%
| Card | All Credit & Prepaid Cards |
|---|---|
| Code | BURGAN20 |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | bank page · |
Petzone · 10%
| Card | All Credit & Prepaid Cards |
|---|---|
| Code | BGP10 |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | bank page · |
Hassan's Optics · 10%
| Card | All Credit & Prepaid Cards |
|---|---|
| Code | BURGAN10 |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Provin · 10%
| Card | All Credit & Prepaid Cards |
|---|---|
| Code | BURGAN10 |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Taw9eel · 10%
| Card | All Credit & Prepaid Cards |
|---|---|
| Code | Burgan10 |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Sugar Rush · 15%
| Card | All Credit & Prepaid Cards |
|---|---|
| Code | BURSR |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Turkish Airlines · 15%
| Card | All Credit & Prepaid Cards |
|---|---|
| Code | BURGAN2026 |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |
Jazeera Airways · 5%
| Card | All Credit Card Holders |
|---|---|
| Code | J9Burgan |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | |
| Ends | |
| Source | · |
Cavaraty · 10%
| Card | All Credit & Prepaid Cards |
|---|---|
| Code | no code |
| Cap | not published |
| Minimum | — |
| Wallets excluded | — |
| Once per cardholder | — |
| Starts | — |
| Ends | |
| Source | · |